THE VILLAS OF BABCOCK (SUMMERWIND) HOMEOWNERS ASSOCIATION
2025 – 2026
| MEMBER | YEAR | TERM | POSITION |
|---|
| Martin Salazar | 2 | 2 | President / Treasurer |
| Javier Gutierrez | 2 | 2 | |
| Monica Leos | 1 | 2 | Vice President / Secretary |
2024 – 2025
| MEMBER | YEAR | TERM | POSITION |
|---|
| Martin Salazar | 1 | 2 | President / Treasurer |
| Marshall Pipkin | 2 | 2 | At Large |
| Angela Casas | 1 | 1 | Secretary |
| Brenda Avala | 1 | 1 | Vice President |
| Javier Gutierrez | 1 | 2 | At Large |
2023-2024
| MEMBER | YEAR | TERM | POSITION |
|---|
| Angela Casas | 1 | 1 | President |
| Monica Leos | 2 | 2 | Secretary |
| Marshall Pipkin | 1 | 2 | Treasurer |
| Martin Salazar | 2 | 2 | Vice President |
| Augustin Bonilla (Retired) | 1 | 1 | At Large |
2022–2023
| MEMBER | YEAR | TERM |
| ANGELA CASAS | 1 | 1 |
| FERHAT OZTURK | 2 | 2 |
| MARTIN SALAZAR | 1 | 2 |
| DURYO RAO | 2 | 2 |
| MONICA LEOS | 1 | 2 |
| MARSHALL PIPKIN | | |
| KAREN MUELLER | | |
2021–2022
| MEMBER | YEAR | TERM |
| MARSHALL PIPKIN | 2 | 2 |
| FERHAT OZTURK | 2 | 2 |
| DURYO RAO | 1 | 2 |
| JAVIER GUTIERREZ | 1 | 1 |
| MONICA LEOS | 2 | 2 |
| KAREN MUELLER | | |
2020–2021
| MEMBER | YEAR | TERM |
| MARSHALL PIPKIN | 1 | 2 |
| FERHAT OZTURK | APPOINTED | APPOINTED |
| ANGELA CASAS | 1 | 1 |
| MARTIN SALAZAR | 2 | 2 |
| MONICA LEOS | 1 | 2 |
2019–2020
| MEMBER | YEAR | TERM |
| MARTIN SALAZAR | 1 | 2 |
| VALERIE WATSON | 1 | 2 |
| ANGELA CASAS | 1 | 1 |
| MONICA MORENO | 2 | 2 |
| JAVIER GUITIEREZ | APPOINTED | APPOINTED |
2018–2019
| MEMBER | YEAR | TERM |
| MELISSA MARTINEZ-CARRASCO | 1 | RESIGNED |
| VALERIE WATSON | APPOINTED | APPOINTED |
| MARTIN SALAZAR | 2 | 2 |
| ANGLEA CASAS | 1 | 1 |
| MONICA MORENO | 1 | 2 |
| KAREN MUELLER | 2 | RESIGNED |